Board of Directors Organisation Contact Us
Orders Regulations Determinations & Decisions Position Papers and Guidelines
Complaints Awareness Campaigns Consumer Advisory Groups Services offered by Licensees Press Releases related to consumer issues Presentations related to consumer issues
Applying for Licenses NFWS Licenses Auction Current licensees Types of licenses available Mobile license selection & award Generic Forms of Licenses 3rd Mobile Licence Auction GSM 1800 Guard Band Auction
Bahrain in Figures Market Statistics Quality of Services (QoS) Surveys Market Indicators Report Price Benchmarking
Numbering Spectrum Infrastructure TRA Fees Telecom Technical Office Radiation Standards and Measurements
Liberalization plan
Annual Reports Guides
Press Releases Announcements
 
Home Jobs Tenders Site map FAQ Contact us
 

Market Information-Customer dta

 

 
 

 

Bahrain 2030 Economic Vision

 
 

2010 Annual Report

 
 
  Numbering | Spectrum | Quality of Service (QoS) | Customer Data |Usage Data | Liberalization Plan
Default Font Size Larger Font Size Largest Font Size Print Version
About Us - Board of Directors
Bahrain Telecommunications Sector Customer Data
 
 
  Prepaid Cellular Mobile Telephone Subscribers Postpaid Cellular Mobile Telephone Subscribers Total Cellular Mobile Telephone Subscribers Main Telephone Lines Internet Subscribers
Number of Customers as at 31 December 2004 522,190 127,574 649,764 191,553 50,382
Number of Customers as at 31 January 2005 536,270 128,204 664,474 192,167 50,018
Number of Customers as at 28 February 2005 547,722 126,566 674,288 193,287 51,110
Number of Customers as at 31 March 2005 563,669 126,687 690,356 194,671 49,239
Number of Customers as at 30 April 2005 574,674 125,198 699,872 195,320 51,554
Number of Customers as at 31 May 2005 591,107 125,912 717,019 196,395 49,524
Number of Customers as at 30 June 2005 599,469 126,407 725,876 195,602 48,210
Number of Customers as at 31 July 2005 610,135 127,227 737,361 196,966 49,768
Number of Customers as at 31 August 2005 620,344 128,359 748,703 196,515 49,950
Number of Customers as at 30 Sept 2005 626,009 129,657 755,666 195,760 50,570
Number of Customers as at 31 Oct 2005 629,928 129,233 759,161 195,470 50,217
Number of Customers as at 30 Nov 2005 635,690 129,728 765,418 195,139 51,411
Number of Customers as at 31 December 2005 635,277 131,826 767,103 193,520 45,933
Number of Customers as at 31 January 2006 644,967 132,751 777,718 193,383 50,487
Number of Customers as at 28 February 2006 656,208 134,564 790,772 193,401 55,081
Number of Customers as at 31 March 2006 665,120 136,014 801,134 192,516 49,116
Number of Customers as at 30 Apr 2006 671,892 135,536 807,428 190,894 52,492
Number of Customers as at 31 May 2006 681,635 136,954 818,589 190,703 45,542
Number of Customers as at 30 June 2006 694,226 141,108 835,334 190,388 46,921
Number of Customers as at 31 July 2006 705,056 142,476 847,532 190,345 50,643
Number of Customers as at 31 August 2006 717,242 143,312 860,554 190,493 50,537
Number of Customers as at 30 Sept 2006 726,995 145,381 872,376 191,080 53,304
Number of Customers as at 31 Oct 2006 738,238 147,696 885,934 192,009 59,536
Number of Customers as at 30 Nov 2006 748,738 150,126 898,864 193,346 59,527
 
 
The above information has been compiled by the TRA from data provided by licensees. The TRA does not accept responsibility for the accuracy of the data published herein.

   
 

 
   
© 2004 Telecommunication Regulatory Authority (TRA) -Kingdom of Bahrain. Registration. No. EMTRA047 [ Disclaimer ]